BREX VS AMEX
Say goodbye to expense reports and annual fees.
Brex helps you issue cards everywhere, for every use case, while keeping management simple and efficient. Amex is a high-fee corporate card focused on T&E.


BREX VS AMEX
Say goodbye to expense reports and annual fees.
Brex helps you issue cards everywhere, for every use case, while keeping management simple and efficient. Amex is a high-fee corporate card focused on T&E.
Join 30,000+ teams spending smarter on Brex.
3 reasons finance leaders choose Brex over Amex.
Consolidate your card program.
Grow from a few executives to global teams, entities, and subsidiaries. Brex consolidates spend for every use case: travel & expense, p-cards, bill pay, central travel programs, and more.
Automate manual workflows.
Automate card management and accounting reconciliation by integrating with your ERP and HR software. Use Brex cards to power payments in your ERP, procurement software, and travel software.
Earn better rewards.
Get up to 7x points on business spend with no category caps. Redeem for cash back, miles, gift cards, billboards, offsites, and more. Plus, unlock partner perks worth over $180K (from AWS, UPS, and more).
“With Brex, we immediately had access to 30 to 40 times the amount of money that Chase or Amex would have given us."
— Paul Voge, Founder, Aura Bora
See how Brex compares to Amex.
Features | Brex | Amex |
---|---|---|
Brex | Amex | |
Features | ||
Up to 7x rewards with multipliers that don’t cap out | Max 4-5x on select categories. Multipliers cap at $150K-$2M. | |
Up to 7x rewards with multipliers that don’t cap out | ||
Max 4-5x on select categories. Multipliers cap at $150K-$2M. | ||
Redeem for cash back, miles, statement credit, gift cards, billboards, offsite planning, and more | Primarily focused on travel programs with limited flexibility | |
Redeem for cash back, miles, statement credit, gift cards, billboards, offsite planning, and more | ||
Primarily focused on travel programs with limited flexibility | ||
Discounts on essential business services like AWS, QuickBooks, and Slack | Limited discounts, primarily focused on travel-related perks | |
Discounts on essential business services like AWS, QuickBooks, and Slack | ||
Limited discounts, primarily focused on travel-related perks |
Features | Brex | Amex |
---|---|---|
Brex | Amex | |
Features | ||
Zero annual card fees | $250–$695 per card annually | |
Zero annual card fees | ||
$250–$695 per card annually | ||
No foreign transaction fees | ~2.5-3% FX fees on USD spend | |
No foreign transaction fees | ||
~2.5-3% FX fees on USD spend | ||
Free expense management | Requires additional tools at extra cost | |
Free expense management | ||
Requires additional tools at extra cost | ||
Instantly generated, unlimited virtual cards | Limited or no virtual card capability | |
Instantly generated, unlimited virtual cards | ||
Limited or no virtual card capability |
Features | Brex | Amex |
---|---|---|
Brex | Amex | |
Features | ||
Accepted virtually anywhere that takes credit card | Limited acceptance outside the US. More expensive for merchants. | |
Accepted virtually anywhere that takes credit card | ||
Limited acceptance outside the US. More expensive for merchants. | ||
No personal guarantee required | Often requires personal guarantees required for small companies | |
No personal guarantee required | ||
Often requires personal guarantees required for small companies | ||
Up to 10-20x higher credit limits | Lower limits for many businesses based on traditional credit models | |
Up to 10-20x higher credit limits | ||
Lower limits for many businesses based on traditional credit models | ||
Auto-enforced spend controls by category and merchant | Limited one-card-fits-all model with after-the-fact enforcement | |
Auto-enforced spend controls by category and merchant | ||
Limited one-card-fits-all model with after-the-fact enforcement | ||
Multiple spend policies on one employee card | ||
Multiple spend policies on one employee card | ||
Every type of business spend (T&E, vendor spend, software, shipping, p-cards, benefits) | Card programs typically focused on one type of spend, either for T&E or for operational spend | |
Every type of business spend (T&E, vendor spend, software, shipping, p-cards, benefits) | ||
Card programs typically focused on one type of spend, either for T&E or for operational spend | ||
Underwrite new global entities in hours | ||
Underwrite new global entities in hours | ||
Features | Brex | Amex |
---|---|---|
Brex | Amex | |
Features | ||
Modern user experience and software | ||
Modern user experience and software | ||
Integrated software at no extra cost | Requires external tools at additional cost | |
Integrated software at no extra cost | ||
Requires external tools at additional cost | ||
Auto-generate IRS-compliant, itemized receipts | Save paper receipts and emails to fill out expense reports | |
Auto-generate IRS-compliant, itemized receipts | ||
Save paper receipts and emails to fill out expense reports | ||
Auto-reconcile and code transactions to accounting software | ||
Auto-reconcile and code transactions to accounting software | ||
Sync your HRIS to automatically issue new employee cards, transfer cards, and revoke cards | Manual card management requiring admin intervention | |
Sync your HRIS to automatically issue new employee cards, transfer cards, and revoke cards | ||
Manual card management requiring admin intervention | ||
Get instant dashboard updates and real-time alerts for transactions | Delayed reporting through periodic statements or batch reports | |
Get instant dashboard updates and real-time alerts for transactions | ||
Delayed reporting through periodic statements or batch reports | ||
Manage global entities with a single login | ||
Manage global entities with a single login | ||
Features | Brex | Amex |
---|---|---|
Brex | Amex | |
Features | ||
Pre-built software integrations, including NetSuite | Limited integrations or requires third-party software or custom software development | |
Pre-built software integrations, including NetSuite | ||
Limited integrations or requires third-party software or custom software development | ||
24/7 live customer support | Traditional concierge model with limited tech-enabled support | |
24/7 live customer support | ||
Traditional concierge model with limited tech-enabled support | ||
Fraud prevention | ||
Fraud prevention | ||
Don’t just take our word for it.
“Flexible and easy-to-use”
“Brex has the most tech-friendly approach of any corporate card I've used. Brex removes the need for expense reports, making my travel experience (and post-travel experience) much easier than the previous systems I'd used that required multiple apps and websites.”
“Super easy UX and excellent platform”
“Blows away even innovative platforms like Amex. Live receipt photos are a nice feature when entertaining clients. Reporting and payment canceling is on point - what an incredible product. Oh yeah, the B2B payments platform is incredibly user-friendly too - goodbye to old-school ACH.”
“Expenses made simple!”
“Brex is exceptionally useful when travelling; users have per diem expenses auto-approved with just a simple memo to explain what it is. With previous expense management tools, I would often spend 10+ hours working through my expenses after a week-long trip, with Brex I log memos as I go & haven't had to do any logging post my trips.”